RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Box Overview ‐  Box 197

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
0813008183 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0813008184 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0813008185 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0813008186 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008235 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008236 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008237 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008238 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008239 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008240 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008241 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008242 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008243 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008244 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008247 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008248 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008249 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008250 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008251 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0814008252 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008887 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008889 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008890 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008891 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008892 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008893 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008894 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008895 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008896 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008898 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008923 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008924 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008925 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008926 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008927 16. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008928 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008929 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008931 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008932 18. Jul 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008934 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008935 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008936 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008937 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008938 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008939 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008943 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008944 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008945 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0822008946 none none none none none none none
0822008947 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none