Box Overview ‐ Box 55
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 0902009088 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009090 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009091 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009093 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009094 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009095 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009096 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009097 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009098 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009099 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009100 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009101 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009102 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009103 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009105 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009106 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009107 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009108 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009109 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009110 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009111 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009112 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009113 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009114 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009119 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009120 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009121 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009122 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009123 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009124 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009125 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009126 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009127 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009128 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009129 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009130 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009131 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009132 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009133 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009149 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009150 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009151 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009180 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009181 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009182 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009183 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009184 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009185 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009186 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
| 0902009187 | 18. Apr 2019 | 29. May 2019 | 37 Gy | 29. May 2019 | 48 h | 80 °C | none | 
 
						 
					