Batch Overview ‐ post-irradiation batch 10498
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 0918010322 | none | none | none | none | none | none | none | 
| 1602016867 | none | none | none | none | none | none | none | 
| 1602016868 | none | none | none | none | none | none | none | 
| 1602016869 | none | none | none | none | none | none | none | 
| 1602016870 | none | none | none | none | none | none | none | 
| 1602016871 | none | none | none | none | none | none | none | 
| 1602016872 | none | none | none | none | none | none | none | 
| 1602016873 | none | none | none | none | none | none | none | 
| 1602016874 | none | none | none | none | none | none | none | 
| 1602016876 | none | none | none | none | none | none | none | 
| 1602016878 | none | none | none | none | none | none | none | 
| 1602016879 | none | none | none | none | none | none | none | 
| 1602016880 | none | none | none | none | none | none | none | 
| 1602016881 | none | none | none | none | none | none | none | 
| 1602016882 | none | none | none | none | none | none | none | 
| 1603016893 | none | none | none | none | none | none | none | 
| 1603016894 | none | none | none | none | none | none | none | 
| 1603016896 | none | none | none | none | none | none | none | 
| 1603016897 | none | none | none | none | none | none | none | 
| 1603016898 | none | none | none | none | none | none | none | 
| 1603016899 | none | none | none | none | none | none | none | 
| 1603016923 | none | none | none | none | none | none | none | 
| 1603016924 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016925 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016926 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016928 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016929 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016930 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016931 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016932 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016933 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016934 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016936 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016937 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016938 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016939 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016940 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016941 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016943 | 30. Oct 2017 | 10. Nov 2017 | 45 Gy | none | none | none | none | 
| 1603016944 | none | none | none | none | none | none | none | 
| 1603016945 | none | none | none | none | none | none | none | 
| 1603016946 | none | none | none | none | none | none | none | 
| 1603016948 | none | none | none | none | none | none | none | 
| 1603016949 | none | none | none | none | none | none | none | 
| 1603016950 | none | none | none | none | none | none | none | 
| 1603016951 | none | none | none | none | none | none | none | 
| 1603016952 | none | none | none | none | none | none | none | 
 
						 
					