Show unit UA1739
					This is all the information about the unit UA1739. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 140 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA1739 | 
| Submodule: | 08072014-2 - 1-X2Y4-9previous (8) • in submodule • next (A) | 
| Crystal: | 3069 | 
| Barcode: | 1309001583 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | 2.3292 ± 0.0159 at 961.4 V and -24 °C | 
| Length: | 75 mm | 
| Notes: | Formerly 16042014-2 1x1y5 | 
						
					
Detector
| Detector specification: | |
|---|---|
| Serial number: | UA1739 | 
| Type: | Hamamatsu Vacuum Photo Tetrode | 
| Preamp: | 78 | 
| Measured data: | |
| DC gain: | 52.32 | 
| Anode dark current: | 0.027937 nA | 
| Yield: | -1 | 
| Notes: | 
						
					
Glueing photos
| Creation time | Notes | 
|---|---|
| 06. Jul 2017 13:55:31 CEST | PR-1200 glueing + 1kg pressure | 
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 13. Sep 2018 17:50:45 CEST | VPTT | High Gain | 
| 13. Sep 2018 17:50:45 CEST | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:54:14 CEST | seifen | Updated cosmis calibration results via API. | 
| 12. Jul 2018 15:50:12 CEST | cschnier | Formerly 16042014-2 1x1y5 | 
| 06. Jul 2017 13:54:11 CEST | cschnier | Assigned to alveole by script | 
| 06. Jul 2017 11:46:28 CEST | cschnier | Auto-created by unit assembly script | 
 
						 
					