Box Overview ‐ Box 65
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2517028869 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028870 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 16. Jul 2019 | 48 h | 80 °C | none | 
| 2517028871 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028872 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028873 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028874 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028875 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028876 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028877 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028879 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028880 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028881 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028882 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028883 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028884 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028885 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028886 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028887 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028888 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028889 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 16. Jul 2019 | 48 h | 80 °C | none | 
| 2517028890 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028891 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028892 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028893 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028894 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2517028895 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028907 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028908 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028909 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028910 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028911 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028912 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 16. Jul 2019 | 48 h | 80 °C | none | 
| 2518028913 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028914 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028915 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 16. Jul 2019 | 48 h | 80 °C | none | 
| 2518028916 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028917 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028918 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028919 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028920 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028921 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028922 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028923 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028924 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028925 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028926 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028927 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2518028928 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					