Box Overview ‐ Box 514
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 4808046297 | none | none | none | none | none | none | none | 
| 4808046300 | none | none | none | none | none | none | none | 
| 4808046301 | none | none | none | none | none | none | none | 
| 4808046310 | none | none | none | none | none | none | none | 
| 4808046314 | none | none | none | none | none | none | none | 
| 4808046315 | none | none | none | none | none | none | none | 
| 4808046316 | none | none | none | none | none | none | none | 
| 4808046317 | none | none | none | none | none | none | none | 
| 4808046319 | none | none | none | none | none | none | none | 
| 4808046320 | none | none | none | none | none | none | none | 
| 4808046321 | none | none | none | none | none | none | none | 
| 4808046322 | none | none | none | none | none | none | none | 
| 4808046323 | none | none | none | none | none | none | none | 
| 4809046336 | none | none | none | none | none | none | none | 
| 4809046337 | none | none | none | none | none | none | none | 
| 4809046338 | none | none | none | none | none | none | none | 
| 4809046339 | none | none | none | none | none | none | none | 
| 4809046341 | none | none | none | none | none | none | none | 
| 4809046342 | none | none | none | none | none | none | none | 
| 4809046343 | none | none | none | none | none | none | none | 
| 4809046344 | none | none | none | none | none | none | none | 
| 4809046346 | none | none | none | none | none | none | none | 
| 4809046347 | none | none | none | none | none | none | none | 
| 4809046349 | none | none | none | none | none | none | none | 
| 4809046352 | none | none | none | none | none | none | none | 
| 4809046353 | none | none | none | none | none | none | none | 
| 4809046355 | none | none | none | none | none | none | none | 
| 4809046356 | none | none | none | none | none | none | none | 
| 4809046357 | none | none | none | none | none | none | none | 
| 4809046358 | none | none | none | none | none | none | none | 
| 4809046360 | none | none | none | none | none | none | none | 
| 4809046362 | none | none | none | none | none | none | none | 
| 4809046365 | none | none | none | none | none | none | none | 
| 4809046366 | none | none | none | none | none | none | none | 
| 4809046367 | none | none | none | none | none | none | none | 
| 4809046368 | none | none | none | none | none | none | none | 
| 4809046369 | none | none | none | none | none | none | none | 
| 4809046370 | none | none | none | none | none | none | none | 
| 4809046371 | none | none | none | none | none | none | none | 
| 4809046373 | none | none | none | none | none | none | none | 
| 4809046374 | none | none | none | none | none | none | none | 
| 4810046403 | none | none | none | none | none | none | none | 
| 4811046420 | none | none | none | none | none | none | none | 
| 4811046421 | none | none | none | none | none | none | none | 
| 4811046422 | none | none | none | none | none | none | none | 
| 4811046423 | none | none | none | none | none | none | none | 
| 4811046424 | none | none | none | none | none | none | none | 
| 4811046426 | none | none | none | none | none | none | none | 
| 4811046427 | none | none | none | none | none | none | none | 
| 4811046428 | none | none | none | none | none | none | none | 
 
						 
					