RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Box Overview ‐  Box 183

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
0719006822 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006823 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006824 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006826 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006827 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006828 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006829 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006834 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006835 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006838 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006839 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006840 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006841 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006842 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006843 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0719006845 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006868 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006869 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006870 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006871 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006872 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006873 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006874 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006875 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006881 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006882 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006883 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006884 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006885 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006886 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006887 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0720006888 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0803007439 none none none none none none none
0803007440 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0803007441 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0803007445 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0803007446 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0804007447 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009202 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009204 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009205 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009206 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009207 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009208 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009209 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009210 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009211 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009212 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009213 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none
0902009215 18. Apr 2019 04. Jul 2019 37 Gy 05. Jul 2019 48 h 80 °C none