Box Overview ‐ Box 148
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 3308035851 | none | none | none | none | none | none | none | 
| 3308035852 | none | none | none | none | none | none | none | 
| 3308035853 | none | none | none | none | none | none | none | 
| 3308035855 | none | none | none | none | none | none | none | 
| 3308035856 | none | none | none | none | none | none | none | 
| 3308035857 | none | none | none | none | none | none | none | 
| 3308035858 | none | none | none | none | none | none | none | 
| 3308035859 | none | none | none | none | none | none | none | 
| 3308035860 | none | none | none | none | none | none | none | 
| 3308035861 | none | none | none | none | none | none | none | 
| 3308035862 | none | none | none | none | none | none | none | 
| 3308035865 | none | none | none | none | none | none | none | 
| 3308035866 | none | none | none | none | none | none | none | 
| 3308035867 | none | none | none | none | none | none | none | 
| 3308035871 | none | none | none | none | none | none | none | 
| 3308035872 | none | none | none | none | none | none | none | 
| 3308035873 | none | none | none | none | none | none | none | 
| 3308035874 | none | none | none | none | none | none | none | 
| 3308035875 | none | none | none | none | none | none | none | 
| 3308035876 | none | none | none | none | none | none | none | 
| 3308035877 | none | none | none | none | none | none | none | 
| 3308035878 | none | none | none | none | none | none | none | 
| 3308035879 | none | none | none | none | none | none | none | 
| 3308035881 | none | none | none | none | none | none | none | 
| 3308035882 | none | none | none | none | none | none | none | 
| 3308035883 | none | none | none | none | none | none | none | 
| 3308035884 | none | none | none | none | none | none | none | 
| 3308035886 | none | none | none | none | none | none | none | 
| 3308035887 | none | none | none | none | none | none | none | 
| 3308035888 | none | none | none | none | none | none | none | 
| 3308035889 | none | none | none | none | none | none | none | 
| 3309035893 | none | none | none | none | none | none | none | 
| 3309035897 | none | none | none | none | none | none | none | 
| 3309035898 | none | none | none | none | none | none | none | 
| 3309035899 | none | none | none | none | none | none | none | 
| 3309035902 | none | none | none | none | none | none | none | 
| 3309035903 | none | none | none | none | none | none | none | 
| 3309035904 | none | none | none | none | none | none | none | 
| 3309035909 | none | none | none | none | none | none | none | 
| 3309035910 | none | none | none | none | none | none | none | 
| 3309035912 | none | none | none | none | none | none | none | 
| 3309035914 | none | none | none | none | none | none | none | 
| 3310035935 | none | none | none | none | none | none | none | 
| 3310035936 | none | none | none | none | none | none | none | 
| 3310035937 | none | none | none | none | none | none | none | 
| 3310035940 | none | none | none | none | none | none | none | 
| 3310035941 | none | none | none | none | none | none | none | 
 
						 
					