Box Overview ‐ Box 129
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 3110034508 | none | none | none | none | none | none | none | 
| 3110034510 | none | none | none | none | none | none | none | 
| 3110034513 | none | none | none | none | none | none | none | 
| 3110034514 | none | none | none | none | none | none | none | 
| 3110034515 | none | none | none | none | none | none | none | 
| 3110034516 | none | none | none | none | none | none | none | 
| 3110034517 | none | none | none | none | none | none | none | 
| 3110034518 | none | none | none | none | none | none | none | 
| 3110034519 | none | none | none | none | none | none | none | 
| 3111034527 | none | none | none | none | none | none | none | 
| 3111034528 | none | none | none | none | none | none | none | 
| 3111034529 | none | none | none | none | none | none | none | 
| 3111034530 | none | none | none | none | none | none | none | 
| 3111034531 | none | none | none | none | none | none | none | 
| 3111034532 | none | none | none | none | none | none | none | 
| 3111034533 | none | none | none | none | none | none | none | 
| 3111034534 | none | none | none | none | none | none | none | 
| 3111034535 | none | none | none | none | none | none | none | 
| 3112034548 | none | none | none | none | none | none | none | 
| 3112034549 | none | none | none | none | none | none | none | 
| 3112034550 | none | none | none | none | none | none | none | 
| 3112034551 | none | none | none | none | none | none | none | 
| 3112034553 | none | none | none | none | none | none | none | 
| 3112034554 | none | none | none | none | none | none | none | 
| 3112034555 | none | none | none | none | none | none | none | 
| 3112034556 | none | none | none | none | none | none | none | 
| 3112034560 | none | none | none | none | none | none | none | 
| 3112034561 | none | none | none | none | none | none | none | 
| 3112034562 | none | none | none | none | none | none | none | 
| 3112034563 | none | none | none | none | none | none | none | 
| 3112034564 | none | none | none | none | none | none | none | 
| 3112034565 | none | none | none | none | none | none | none | 
| 3112034566 | none | none | none | none | none | none | none | 
| 3112034567 | none | none | none | none | none | none | none | 
| 3112034568 | none | none | none | none | none | none | none | 
| 3112034569 | none | none | none | none | none | none | none | 
| 3112034570 | none | none | none | none | none | none | none | 
| 3112034571 | none | none | none | none | none | none | none | 
| 3112034572 | none | none | none | none | none | none | none | 
| 3112034573 | none | none | none | none | none | none | none | 
| 3112034574 | none | none | none | none | none | none | none | 
| 3112034576 | none | none | none | none | none | none | none | 
| 3112034577 | none | none | none | none | none | none | none | 
| 3112034578 | none | none | none | none | none | none | none | 
| 3112034579 | none | none | none | none | none | none | none | 
| 3112034580 | none | none | none | none | none | none | none | 
| 3112034582 | none | none | none | none | none | none | none | 
| 3112034583 | none | none | none | none | none | none | none | 
 
						 
					