Box Overview ‐ Box 101
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2901032466 | none | none | none | none | none | none | none | 
| 2901032467 | none | none | none | none | none | none | none | 
| 2901032468 | none | none | none | none | none | none | none | 
| 2901032469 | none | none | none | none | none | none | none | 
| 2901032470 | none | none | none | none | none | none | none | 
| 2901032471 | none | none | none | none | none | none | none | 
| 2901032472 | none | none | none | none | none | none | none | 
| 2901032474 | none | none | none | none | none | none | none | 
| 2901032475 | none | none | none | none | none | none | none | 
| 2901032476 | none | none | none | none | none | none | none | 
| 2901032477 | none | none | none | none | none | none | none | 
| 2901032478 | none | none | none | none | none | none | none | 
| 2901032479 | none | none | none | none | none | none | none | 
| 2901032480 | none | none | none | none | none | none | none | 
| 2901032481 | none | none | none | none | none | none | none | 
| 2901032482 | none | none | none | none | none | none | none | 
| 2901032483 | none | none | none | none | none | none | none | 
| 2901032484 | none | none | none | none | none | none | none | 
| 2901032486 | none | none | none | none | none | none | none | 
| 2901032487 | none | none | none | none | none | none | none | 
| 2901032488 | none | none | none | none | none | none | none | 
| 2901032489 | none | none | none | none | none | none | none | 
| 2901032490 | none | none | none | none | none | none | none | 
| 2901032491 | none | none | none | none | none | none | none | 
| 2901032492 | none | none | none | none | none | none | none | 
| 2901032493 | none | none | none | none | none | none | none | 
| 2901032494 | none | none | none | none | none | none | none | 
| 2901032495 | none | none | none | none | none | none | none | 
| 2901032496 | none | none | none | none | none | none | none | 
| 2901032497 | none | none | none | none | none | none | none | 
| 2901032498 | none | none | none | none | none | none | none | 
| 2901032499 | none | none | none | none | none | none | none | 
| 2901032500 | none | none | none | none | none | none | none | 
| 2901032501 | none | none | none | none | none | none | none | 
 
						 
					