RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Batch Overview ‐ post-irradiation batch 10571

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
1301013555 11. Jul 2016 13. Jul 2016 30 Gy 13. Jul 2016 10 h 80 °C 19. Jun 2016
1301013556 11. Jul 2016 13. Jul 2016 30 Gy 13. Jul 2016 10 h 80 °C 19. Jun 2016
1304013775 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1304013777 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1304013780 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1307014040 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1307014042 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1309014195 none none none none none none none
1309014202 none none none none none none none
1309014207 none none none none none none none
1309014210 none none none none none none none
1309014218 none none none none none none none
1309014220 none none none none none none none
1309014224 none none none none none none none
1311014317 none none none none none none none
1311014334 none none none none none none none
1312014408 none none none none none none none
1312014410 none none none none none none none
1312014414 none none none none none none none
1312014418 none none none none none none none
1312014447 none none none none none none none
1313014510 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1313014522 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1403015271 29. Sep 2017 25. Oct 2017 45 Gy none none none none
1405015404 11. Aug 2016 23. Aug 2016 30 Gy 24. Aug 2016 10 h 80 °C 06. Oct 2016
1606017203 none none none none none none none
1702018500 none none none none none none none
1702018507 none none none none none none none
1710019155 none none none none none none none
1710019171 none none none none none none none