Batch Overview ‐ post-irradiation batch 10165
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 0820008750 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008751 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008752 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008753 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008754 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008755 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008756 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008757 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008758 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008759 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008760 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008761 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008762 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008763 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008764 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008765 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008766 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008767 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008768 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 25. Jul 2019 | 48 h | 80 °C | none | 
| 0820008769 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008772 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0820008773 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0821008879 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0821008880 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008881 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008882 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008883 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008884 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008885 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
| 0822008886 | 18. Apr 2019 | 25. Jul 2019 | 37 Gy | 27. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					