Batch Overview ‐ post-irradiation batch 10127
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2515028665 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028666 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028667 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028668 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028669 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028670 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028671 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028672 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028673 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028674 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028675 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028676 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028677 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028678 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028679 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028680 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028681 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028682 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028683 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028684 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028685 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028687 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028688 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028689 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028695 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028696 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028697 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028698 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028699 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
| 2515028700 | 16. Jul 2019 | 16. Jul 2019 | 37 Gy | 17. Jul 2019 | 48 h | 80 °C | none | 
 
						 
					