Batch Overview ‐ post-irradiation batch 10029
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2412026897 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026898 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026899 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026900 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026901 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026902 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2412026903 | 12. Nov 2018 | 22. Nov 2018 | 37 Gy | 23. Nov 2018 | 48 h | 80 °C | none | 
| 2413026967 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026968 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026969 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026970 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026971 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026973 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026974 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026975 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026976 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026977 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026978 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026979 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026980 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026981 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026982 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026983 | none | none | none | none | none | none | none | 
| 2413026984 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026985 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026986 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026987 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026989 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026990 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
| 2413026991 | 16. Jan 2019 | 21. Jan 2019 | 37 Gy | 22. Jan 2019 | 48 h | 80 °C | none | 
 
						 
					