Batch Overview ‐ pre-irradiation batch 175
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 3310035968 | none | none | none | none | none | none | none | 
| 3310035970 | none | none | none | none | none | none | none | 
| 3310035971 | none | none | none | none | none | none | none | 
| 3310035972 | none | none | none | none | none | none | none | 
| 3310035973 | none | none | none | none | none | none | none | 
| 3310035974 | none | none | none | none | none | none | none | 
| 3310035975 | none | none | none | none | none | none | none | 
| 3310035976 | none | none | none | none | none | none | none | 
| 3310035977 | none | none | none | none | none | none | none | 
| 3310035978 | none | none | none | none | none | none | none | 
| 3310035979 | none | none | none | none | none | none | none | 
| 3310035980 | none | none | none | none | none | none | none | 
| 3310035981 | none | none | none | none | none | none | none | 
| 3310035982 | none | none | none | none | none | none | none | 
| 3310035983 | none | none | none | none | none | none | none | 
| 3310035984 | none | none | none | none | none | none | none | 
| 3310035985 | none | none | none | none | none | none | none | 
| 3310035986 | none | none | none | none | none | none | none | 
| 3310035987 | none | none | none | none | none | none | none | 
| 3310035988 | none | none | none | none | none | none | none | 
| 3310035989 | none | none | none | none | none | none | none | 
| 3310035990 | none | none | none | none | none | none | none | 
| 3310035991 | none | none | none | none | none | none | none | 
| 3310035992 | none | none | none | none | none | none | none | 
| 3310035993 | none | none | none | none | none | none | none | 
| 3310035994 | none | none | none | none | none | none | none | 
| 3310035995 | none | none | none | none | none | none | none | 
| 3310035996 | none | none | none | none | none | none | none | 
| 3310035997 | none | none | none | none | none | none | none | 
| 3310035999 | none | none | none | none | none | none | none | 
 
						 
					