Batch Overview ‐ pre-irradiation batch 14
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2503027781 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027782 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027783 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027784 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027785 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027786 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027787 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027788 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027789 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027790 | 19. Feb 2019 | 19. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027791 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027793 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027794 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027795 | 19. Mar 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027796 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027797 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027798 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027799 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027800 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027801 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027802 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027803 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027804 | 19. Mar 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027805 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2503027806 | 19. Mar 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2504027815 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2504027816 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2504027817 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2504027818 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
| 2504027819 | 19. Feb 2019 | 27. Mar 2019 | 37 Gy | 27. Mar 2019 | 48 h | 80 °C | none | 
 
						 
					