Show crystal 4354
					This is all the information about the crystal 4354. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 4354 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.98 mm | 
| Dimensions front: | AF: 24.34 mm, BF3: 24.35 mm, BF4: 24.35 mm, CF: 24.36 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.98 mm, BR4: 25.98 mm, CR: 25.99 mm | 
| Transmittance: | 50.4 % at λ = 360 nm, 71.2 % at λ = 420 nm, 75.7 % at λ = 620 nm | 
| Light yield: | 18 | 
| ΔK: | 0 m-1 | 
| Spread for T = 50 %: | 0.98 nm | 
| Lot: | B-5 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.977 mm | 
| Dimensions front: | AF: 24.313 mm, BF3: 24.326 mm, BF4: 24.328 mm, CF: 24.304 mm | 
| Dimensions back: | AR: 25.956 mm, BR3: 25.969 mm, BR4: 25.971 mm, CR: 25.947 mm | 
| Transmittance: | 52.5 % at λ = 360 nm, 71.9 % at λ = 420 nm, 75.2 % at λ = 620 nm | 
| Light yield: | 18.6534 | 
| Light yield coefficient: | 0.301347 | 
| Spread for T = 50 %: | 0.27 nm | 
| Lot: | B-5 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 49.8 % at λ = 360 nm, 72.2 % at λ = 420 nm, 77.6 % at λ = 620 nm | 
| Transmittance AI: | 44.7 % at λ = 360 nm, 63.9 % at λ = 420 nm, 73.1 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.61 m-1 | 
| Box Number: | 40 | 
| Lot: | B-5 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | FZJ | 
| Location Details: | UA1235 | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 17. Mar 2023 09:36:15 CET | tholtmann | Updated location based on location change of the submodule. | 
| 08. Dec 2021 15:08:37 CET | cschnier | Updated location based on location change of the submodule. | 
| 12. Jul 2021 14:18:12 CEST | cschnier | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:53:25 CET | cschnier | Updated location based on location change of the submodule. | 
| 06. Dec 2018 17:53:16 CET | cschnier | Updated location based on location change of the submodule. | 
| 24. Oct 2018 15:36:10 CEST | cschnier | Updated location based on location change of the submodule. | 
| 01. Oct 2018 15:35:05 CEST | fgrimm | Assigned crystal to unit #634 | 
| 21. Sep 2018 12:54:41 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:25:48 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:15:43 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					