Show crystal 4195
This is all the information about the crystal 4195. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 4195 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.96 mm |
| Dimensions front: | AF: 24.33 mm, BF3: 24.31 mm, BF4: 24.3 mm, CF: 24.34 mm |
| Dimensions back: | AR: 25.96 mm, BR3: 25.93 mm, BR4: 25.93 mm, CR: 25.98 mm |
| Transmittance: | 50.4 % at λ = 360 nm, 71.9 % at λ = 420 nm, 76.1 % at λ = 620 nm |
| Light yield: | 18.9 |
| ΔK: | 0.69 m-1 |
| Spread for T = 50 %: | 0.5 nm |
| Lot: | B-5 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.998 mm |
| Dimensions front: | AF: 24.317 mm, BF3: 24.317 mm, BF4: 24.309 mm, CF: 24.309 mm |
| Dimensions back: | AR: 25.959 mm, BR3: 25.959 mm, BR4: 25.95 mm, CR: 25.951 mm |
| Transmittance: | 53 % at λ = 360 nm, 72.8 % at λ = 420 nm, 76 % at λ = 620 nm |
| Light yield: | 17.698 |
| Light yield coefficient: | 0.285913 |
| Spread for T = 50 %: | 0.12 nm |
| Lot: | B-5 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 50.6 % at λ = 360 nm, 73.4 % at λ = 420 nm, 78.2 % at λ = 620 nm |
| Transmittance AI: | 44.9 % at λ = 360 nm, 64.6 % at λ = 420 nm, 74.3 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.64 m-1 |
| Box Number: | 56 |
| Lot: | B-5 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bonn |
| Location Details: | 0820008742/0902009080 |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 20. Jan 2022 15:03:06 CET | cschnier | Updated location based on location change of the submodule. |
| 26. Oct 2021 10:52:59 CEST | oafedulidis | Assigned crystal to unit #2645 |
| 15. Apr 2019 13:31:03 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 10:01:26 CET | cschnier | |
| 21. Sep 2018 12:54:34 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:15:38 CEST | Tobias | Imported crystal from database at JLU Gießen |