Show crystal 4000
This is all the information about the crystal 4000. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 4000 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.96 mm |
| Dimensions front: | AF: 24.34 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.34 mm |
| Dimensions back: | AR: 25.97 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.97 mm |
| Transmittance: | 49.8 % at λ = 360 nm, 71.8 % at λ = 420 nm, 76.3 % at λ = 620 nm |
| Light yield: | 19 |
| ΔK: | 0 m-1 |
| Spread for T = 50 %: | 0.53 nm |
| Lot: | B-5 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.719 mm |
| Dimensions front: | AF: 24.286 mm, BF3: 24.318 mm, BF4: 24.317 mm, CF: 24.299 mm |
| Dimensions back: | AR: 25.917 mm, BR3: 25.949 mm, BR4: 25.948 mm, CR: 25.93 mm |
| Transmittance: | 49.7 % at λ = 360 nm, 71.6 % at λ = 420 nm, 75.5 % at λ = 620 nm |
| Light yield: | 17.2421 |
| Light yield coefficient: | 0.278548 |
| Spread for T = 50 %: | 0.32 nm |
| Lot: | B-5 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 47.4 % at λ = 360 nm, 71.6 % at λ = 420 nm, 78.4 % at λ = 620 nm |
| Transmittance AI: | 44.2 % at λ = 360 nm, 67.4 % at λ = 420 nm, 77.3 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.31 m-1 |
| Box Number: | 36 |
| Lot: | B-5 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bonn |
| Location Details: | UA0801 |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 06. Dec 2018 17:54:04 CET | cschnier | Updated location based on location change of the submodule. |
| 06. Dec 2018 17:53:55 CET | cschnier | Updated location based on location change of the submodule. |
| 24. Oct 2018 15:32:39 CEST | cschnier | Updated location based on location change of the submodule. |
| 18. Oct 2018 12:41:28 CEST | fgrimm | Assigned crystal to unit #750 |
| 21. Sep 2018 12:54:24 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:15:33 CEST | Tobias | Imported crystal from database at JLU Gießen |