Show crystal 3014
This is all the information about the crystal 3014. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 3014 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.99 mm |
| Dimensions front: | AF: 24.32 mm, BF3: 24.34 mm, BF4: 24.34 mm, CF: 24.33 mm |
| Dimensions back: | AR: 25.95 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.96 mm |
| Transmittance: | 51.2 % at λ = 360 nm, 72.6 % at λ = 420 nm, 76.3 % at λ = 620 nm |
| Light yield: | 16.9 |
| ΔK: | 0.65 m-1 |
| Spread for T = 50 %: | 0.69 nm |
| Lot: | B-4 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.992 mm |
| Dimensions front: | AF: 24.303 mm, BF3: 24.328 mm, BF4: 24.324 mm, CF: 24.309 mm |
| Dimensions back: | AR: 25.934 mm, BR3: 25.951 mm, BR4: 25.946 mm, CR: 25.94 mm |
| Transmittance: | 52 % at λ = 360 nm, 72.5 % at λ = 420 nm, 75.9 % at λ = 620 nm |
| Light yield: | 16.8651 |
| Light yield coefficient: | 0.272457 |
| Spread for T = 50 %: | 0.3 nm |
| Lot: | B-4 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 49.2 % at λ = 360 nm, 72.5 % at λ = 420 nm, 77.5 % at λ = 620 nm |
| Transmittance AI: | 42.3 % at λ = 360 nm, 61.9 % at λ = 420 nm, 72.2 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.79 m-1 |
| Box Number: | 70 |
| Lot: | B-4 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bonn |
| Location Details: | 3311036027/2501027563 |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 29. Jan 2025 14:51:01 CET | cschnier | Updated location based on location change of the submodule. |
| 03. Feb 2022 12:57:57 CET | cschnier | Updated location based on location change of the submodule. |
| 20. Jan 2022 15:02:31 CET | cschnier | Updated location based on location change of the submodule. |
| 16. Nov 2021 09:41:58 CET | oafedulidis | Assigned crystal to unit #2895 |
| 15. Apr 2019 13:30:45 CEST | Tobias | Updated room and other location details. |
| 08. Mar 2019 14:05:51 CET | matthias | |
| 21. Apr 2017 13:15:05 CEST | Tobias | Imported crystal from database at JLU Gießen |