Show crystal 2818
This is all the information about the crystal 2818. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2818 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.96 mm |
| Dimensions front: | AF: 24.33 mm, BF3: 24.31 mm, BF4: 24.32 mm, CF: 24.35 mm |
| Dimensions back: | AR: 25.97 mm, BR3: 25.94 mm, BR4: 25.95 mm, CR: 25.99 mm |
| Transmittance: | 51.2 % at λ = 360 nm, 72.6 % at λ = 420 nm, 76.4 % at λ = 620 nm |
| Light yield: | 17.3 |
| ΔK: | 0.76 m-1 |
| Spread for T = 50 %: | 0.68 nm |
| Lot: | B-4 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.974 mm |
| Dimensions front: | AF: 24.306 mm, BF3: 24.304 mm, BF4: 24.306 mm, CF: 24.327 mm |
| Dimensions back: | AR: 25.943 mm, BR3: 25.932 mm, BR4: 25.934 mm, CR: 25.966 mm |
| Transmittance: | 52.9 % at λ = 360 nm, 72.2 % at λ = 420 nm, 75.8 % at λ = 620 nm |
| Light yield: | 18.3343 |
| Light yield coefficient: | 0.296193 |
| Spread for T = 50 %: | 0.51 nm |
| Lot: | B-4 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 49.5 % at λ = 360 nm, 71.1 % at λ = 420 nm, 77.4 % at λ = 620 nm |
| Transmittance AI: | 42.4 % at λ = 360 nm, 59.7 % at λ = 420 nm, 72.1 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.88 m-1 |
| Box Number: | 22 |
| Lot: | B-4 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bonn |
| Location Details: | 2707030549/3003033383 |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 15. Apr 2021 08:42:45 CEST | cschnier | Updated location based on location change of the submodule. |
| 14. Apr 2021 14:20:32 CEST | jreher | Assigned crystal to unit #1865 |
| 15. Apr 2019 13:30:46 CEST | Tobias | Updated room and other location details. |
| 08. Mar 2019 13:55:48 CET | matthias | |
| 15. May 2017 12:28:54 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
| 21. Apr 2017 13:15:00 CEST | Tobias | Imported crystal from database at JLU Gießen |