Show crystal 2070
					This is all the information about the crystal 2070. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2070 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.93 mm | 
| Dimensions front: | AF: 24.35 mm, BF3: 24.31 mm, BF4: 24.32 mm, CF: 24.34 mm | 
| Dimensions back: | AR: 25.97 mm, BR3: 25.95 mm, BR4: 25.96 mm, CR: 25.96 mm | 
| Transmittance: | 51.6 % at λ = 360 nm, 71.7 % at λ = 420 nm, 76.4 % at λ = 620 nm | 
| Light yield: | 18.8 | 
| ΔK: | 0.89 m-1 | 
| Spread for T = 50 %: | 0.56 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.934 mm | 
| Dimensions front: | AF: 24.334 mm, BF3: 24.298 mm, BF4: 24.314 mm, CF: 24.331 mm | 
| Dimensions back: | AR: 25.958 mm, BR3: 25.935 mm, BR4: 25.952 mm, CR: 25.954 mm | 
| Transmittance: | 52.7 % at λ = 360 nm, 71.8 % at λ = 420 nm, 75.8 % at λ = 620 nm | 
| Light yield: | 16.7469 | 
| Light yield coefficient: | 0.270548 | 
| Spread for T = 50 %: | 0.59 nm | 
| Lot: | B-4 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 47.9 % at λ = 360 nm, 71.1 % at λ = 420 nm, 77.3 % at λ = 620 nm | 
| Transmittance AI: | 39.6 % at λ = 360 nm, 57.4 % at λ = 420 nm, 70.5 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 1.06 m-1 | 
| Box Number: | 3 | 
| Lot: | B-4 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bonn | 
| Location Details: | 2312025146/0710006243 | 
| Notes: | removed from Proto192 | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 17. Feb 2022 08:41:49 CET | cschnier | Updated location based on location change of the submodule. | 
| 16. Nov 2021 10:24:19 CET | oafedulidis | Assigned crystal to unit #2901 | 
| 15. Apr 2019 13:30:42 CEST | Tobias | Updated room and other location details. | 
| 09. Apr 2019 17:15:18 CEST | cschnier | fixed room | 
| 11. Mar 2019 16:24:45 CET | matthias | |
| 21. Sep 2018 12:53:05 CEST | Tobias | Updated room and other location details. | 
| 22. Jun 2018 15:26:08 CEST | thomas | |
| 15. May 2017 12:29:01 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:54 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					