Show crystal 2131
					This is all the information about the crystal 2131. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 2131 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.97 mm | 
| Dimensions front: | AF: 24.34 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.34 mm | 
| Dimensions back: | AR: 25.95 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.96 mm | 
| Transmittance: | 51.2 % at λ = 360 nm, 72.1 % at λ = 420 nm, 75.9 % at λ = 620 nm | 
| Light yield: | 18.1 | 
| ΔK: | 0.4 m-1 | 
| Spread for T = 50 %: | 0.61 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.98 mm | 
| Dimensions front: | AF: 24.316 mm, BF3: 24.342 mm, BF4: 24.339 mm, CF: 24.319 mm | 
| Dimensions back: | AR: 25.934 mm, BR3: 25.968 mm, BR4: 25.964 mm, CR: 25.938 mm | 
| Transmittance: | 49.5 % at λ = 360 nm, 72.2 % at λ = 420 nm, 75.8 % at λ = 620 nm | 
| Light yield: | 16.5881 | 
| Light yield coefficient: | 0.267982 | 
| Spread for T = 50 %: | 0.33 nm | 
| Lot: | B-3 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 47.7 % at λ = 360 nm, 70.8 % at λ = 420 nm, 77 % at λ = 620 nm | 
| Transmittance AI: | 41.1 % at λ = 360 nm, 61.2 % at λ = 420 nm, 73 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.73 m-1 | 
| Box Number: | 30 | 
| Lot: | B-3 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bonn | 
| Location Details: | 2319025768/2309024890 | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Jan 2025 08:50:24 CET | cschnier | Updated location based on location change of the submodule. | 
| 27. Jan 2022 12:48:00 CET | cschnier | Updated location based on location change of the submodule. | 
| 18. Feb 2021 08:33:31 CET | cschnier | Updated location based on location change of the submodule. | 
| 29. Jan 2021 10:27:11 CET | jreher | Assigned crystal to unit #1695 | 
| 15. Apr 2019 13:30:39 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:53:07 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:28:34 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:14:39 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					