Show crystal 264
					This is all the information about the crystal 264. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 264 | 
| Type: | EC | 
| Data from BTCP: | |
| Length: | 199.99 mm | 
| Dimensions front: | AF: 24.33 mm, BF3: 24.34 mm, BF4: 24.34 mm, CF: 24.33 mm | 
| Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.96 mm | 
| Transmittance: | 50.1 % at λ = 360 nm, 71.4 % at λ = 420 nm, 75.8 % at λ = 620 nm | 
| Light yield: | 17.5 | 
| ΔK: | 0.88 m-1 | 
| Spread for T = 50 %: | 0.54 nm | 
| Lot: | B-1 | 
| ACCOS machine: | 3 | 
| Specification passed: | Yes | 
| Data from CERN: | |
| Length: | 199.994 mm | 
| Dimensions front: | AF: 24.309 mm, BF3: 24.35 mm, BF4: 24.354 mm, CF: 24.311 mm | 
| Dimensions back: | AR: 25.95 mm, BR3: 25.971 mm, BR4: 25.975 mm, CR: 25.952 mm | 
| Transmittance: | 48.7 % at λ = 360 nm, 71.1 % at λ = 420 nm, 75.4 % at λ = 620 nm | 
| Light yield: | 16.3495 | 
| Light yield coefficient: | 0.264128 | 
| Spread for T = 50 %: | 0.33 nm | 
| Lot: | B-1 | 
| ACCOS machine: | 1 | 
| Specification passed: | Yes | 
| Data from JLU Gießen: | |
| Transmittance: | 45.5 % at λ = 360 nm, 70.1 % at λ = 420 nm, 76.4 % at λ = 620 nm | 
| Transmittance AI: | 39.7 % at λ = 360 nm, 57.5 % at λ = 420 nm, 70.8 % at λ = 620 nm | 
| Time AI: | 30 | 
| Light yield: | 0 | 
| ΔK: | 0.98 m-1 | 
| Box Number: | 40 | 
| Lot: | B-1 | 
| Specification passed: | Yes | 
| Comments: | |
| Crystal State: | |
| Broken?: | No | 
| Location: | Bonn | 
| Location Details: | 2908032986/2405026317 | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 08:44:55 CEST | cschnier | Updated location based on location change of the submodule. | 
| 08. Dec 2021 15:13:47 CET | cschnier | Updated location based on location change of the submodule. | 
| 12. Jul 2021 11:11:10 CEST | cschnier | Updated location based on location change of the submodule. | 
| 15. Apr 2021 08:33:25 CEST | cschnier | Updated location based on location change of the submodule. | 
| 09. Feb 2021 11:20:58 CET | jreher | Assigned crystal to unit #1720 | 
| 15. Apr 2019 13:30:52 CEST | Tobias | Updated room and other location details. | 
| 21. Sep 2018 12:51:50 CEST | Tobias | Updated room and other location details. | 
| 20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. | 
| 15. May 2017 12:27:04 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. | 
| 21. Apr 2017 13:13:40 CEST | Tobias | Imported crystal from database at JLU Gießen | 
 
						 
					