Show submodule 09052014-1
					This is all the information about the submodule 09052014-1. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 09052014-1 | 
| Position: | 3-X1Y8 | 
| Location: | Bonn | 
| Notes: | APD Submodule #26 | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2707030550/ 2419027406 | Slot 1: 2313025259/ 1915021418 | Slot 2: 2609029849/ 0813008161 | Slot 3: 2317025586/ 2001021494 | Slot 3: 2317025586/ 2001021494 | Slot 2: 2609029849/ 0813008161 | Slot 1: 2313025259/ 1915021418 | Slot 0: 2707030550/ 2419027406 | |
| Slot 4: 2315025411/ 2610029950 | Slot 5: 2319025747/ 2810031553 | Slot 6: 2518028933/ 0721006949 | Slot 7: 2520029060/ 0819008702 | Slot 7: 2520029060/ 0819008702 | Slot 6: 2518028933/ 0721006949 | Slot 5: 2319025747/ 2810031553 | Slot 4: 2315025411/ 2610029950 | |
| Slot 8: 2517028835/ 2802030923 | Slot 9: 0822008881/ 1910021050 | Slot A: 2520029054/ 0821008868 | Slot B: 1910021058/ 2312025196 | Slot B: 1910021058/ 2312025196 | Slot A: 2520029054/ 0821008868 | Slot 9: 0822008881/ 1910021050 | Slot 8: 2517028835/ 2802030923 | |
| Slot C: 2708030608/ 2516028802 | Slot D: 2314025326/ 2517028885 | Slot E: 2610029919/ 2404026181 | Slot F: 2008022064/ 0821008851 | Slot F: 2008022064/ 0821008851 | Slot E: 2610029919/ 2404026181 | Slot D: 2314025326/ 2517028885 | Slot C: 2708030608/ 2516028802 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 1461 | 4-RF | 2019-08-01 14:19 b printed, 2019-08-05 12:18 glued, 15:22-15:37 baked | |
| 1497 | E-BB | 2019-08-05 13:53 c printed, 2019-08-09 08:50 glued, 15:22-15:37 baked | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 02. Oct 2020 14:08:52 CEST | cschnier | 01.10.2020 moved to Bonn | 
| 25. Jun 2020 10:46:55 CEST | jreher | 
 
						 
					