Show submodule 23052014-1
					This is all the information about the submodule 23052014-1. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 23052014-1 | 
| Position: | 4-X8Y2 | 
| Location: | Bonn | 
| Notes: | APD Submodule #150 | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2310024982/ 2504027879 | Slot 1: 2520029116/ 2514028607 | Slot 2: 2007021983/ 2402026053 | Slot 3: 2006021868/ 3003033387 | Slot 3: 2006021868/ 3003033387 | Slot 2: 2007021983/ 2402026053 | Slot 1: 2520029116/ 2514028607 | Slot 0: 2310024982/ 2504027879 | |
| Slot 4: 2419027429/ 2906032852 | Slot 5: 2003021698/ 2820032427 | Slot 6: 3114034654/ 2416027202 | Slot 7: 2812031740/ 3113034628 | Slot 7: 2812031740/ 3113034628 | Slot 6: 3114034654/ 2416027202 | Slot 5: 2003021698/ 2820032427 | Slot 4: 2419027429/ 2906032852 | |
| Slot 8: 2420027515/ 2818032225 | Slot 9: 2902032555/ 2909033049 | Slot A: 2513028556/ 2805031215 | Slot B: 2008022091/ 2820032370 | Slot B: 2008022091/ 2820032370 | Slot A: 2513028556/ 2805031215 | Slot 9: 2902032555/ 2909033049 | Slot 8: 2420027515/ 2818032225 | |
| Slot C: 0801007292/ 2417027277 | Slot D: 1911021120/ 2420027511 | Slot E: 2801030845/ 2518028908 | Slot F: 2006021872/ 2910033182 | Slot F: 2006021872/ 2910033182 | Slot E: 2801030845/ 2518028908 | Slot D: 1911021120/ 2420027511 | Slot C: 0801007292/ 2417027277 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 1944 | 4-RF | 2019-09-12 08:52 b printed, 2019-09-16 10:57 glued, 15:42-15:57 baked | |
| 1993 | E-BB | 2019-09-17 08:11 b printed, 2019-09-20 09:36 glued, 15:16-15:32 baked | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 09:06:05 CEST | cschnier | Location adjusted, was not adjusted in database after transport | 
| 19. May 2022 15:25:27 CEST | oafedulidis | 
 
						 
					