Show submodule 15072014-1
					This is all the information about the submodule 15072014-1. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 15072014-1 | 
| Position: | 1-X0Y5 | 
| Location: | FZJ | 
| Notes: | #2 final | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: UA0300 | Slot 1: UA0528 | Slot 2: UA1682 | Slot 3: UA0235 | Slot 3: UA0235 | Slot 2: UA1682 | Slot 1: UA0528 | Slot 0: UA0300 | |
| Slot 4: UA0532 | Slot 5: UA1106 | Slot 6: UA0401 | Slot 7: UA0450 | Slot 7: UA0450 | Slot 6: UA0401 | Slot 5: UA1106 | Slot 4: UA0532 | |
| Slot 8: UA1076 | Slot 9: UA1256 | Slot A: UA0339 | Slot B: UA0455 | Slot B: UA0455 | Slot A: UA0339 | Slot 9: UA1256 | Slot 8: UA1076 | |
| Slot C: UA0246 | Slot D: UA1852 | Slot E: UA1769 | Slot F: UA1084 | Slot F: UA1084 | Slot E: UA1769 | Slot D: UA1852 | Slot C: UA0246 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 408 | 2-TB | ||
| 951 | 8-RF | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 15. Apr 2021 08:28:50 CEST | cschnier | 25.03.2021 moved to Jülich | 
| 06. Dec 2018 17:41:21 CET | cschnier | swap location 2 times to set all crystal positions right | 
| 06. Dec 2018 17:41:12 CET | cschnier | swap location 2 times to set all crystal positions right | 
| 21. Sep 2018 12:45:53 CEST | cschnier | delivered 18.09.18 | 
| 16. Aug 2018 12:30:46 CEST | tobias | Set location to Bochum. | 
| 09. Jul 2018 10:46:52 CEST | cschnier | Slot C empty. Unit UA0246 currently @ Bonn | 
| 09. Jul 2018 10:00:43 CEST | cschnier | |
| 09. Jul 2018 10:00:20 CEST | cschnier | Both sides 1x0y5 and 2x0y5 | 
 
						 
					