Show submodule 12032014-01
					This is all the information about the submodule 12032014-01. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 12032014-01 | 
| Position: | 4-X5Y2 | 
| Location: | Bonn | 
| Notes: | APD Submodule #95 | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 3405036735/ 1907020781 | Slot 1: 2819032322/ 3210035204 | Slot 2: 2319025791/ 2512028452 | Slot 3: 3105034167/ 3003033363 | Slot 3: 3105034167/ 3003033363 | Slot 2: 2319025791/ 2512028452 | Slot 1: 2819032322/ 3210035204 | Slot 0: 3405036735/ 1907020781 | |
| Slot 4: 3112034595/ 2503027763 | Slot 5: 2901032503/ 2907032930 | Slot 6: 3405036742/ 2518028956 | Slot 7: 2907032919/ 1905020592 | Slot 7: 2907032919/ 1905020592 | Slot 6: 3405036742/ 2518028956 | Slot 5: 2901032503/ 2907032930 | Slot 4: 3112034595/ 2503027763 | |
| Slot 8: 3109034447/ 2320025870 | Slot 9: 2902032537/ 3210035210 | Slot A: 1914021325/ 1914021359 | Slot B: 2909033042/ 1910021051 | Slot B: 2909033042/ 1910021051 | Slot A: 1914021325/ 1914021359 | Slot 9: 2902032537/ 3210035210 | Slot 8: 3109034447/ 2320025870 | |
| Slot C: 3106034294/ 2519028989 | Slot D: 2908032989/ 2004021764 | Slot E: 1915021457/ 2401025916 | Slot F: 2818032234/ 2520029121 | Slot F: 2818032234/ 2520029121 | Slot E: 1915021457/ 2401025916 | Slot D: 2908032989/ 2004021764 | Slot C: 3106034294/ 2519028989 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 971 | 4-RF | ||
| 1405 | E-BB | 2019-07-29 16:37 a printed, 2019-08-05 08:54 glued, 15:22-15:37 baked | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 07. Jul 2025 09:00:24 CEST | cschnier | Location adjusted, was not adjusted in database after transport | 
| 17. Jun 2021 19:42:20 CEST | oafedulidis | 
 
						 
					