Show submodule 02112015-2
					This is all the information about the submodule 02112015-2. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 02112015-2 | 
| Position: | 2-X4Y8 | 
| Location: | Bonn | 
| Notes: | APD Submodule #68 | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2407026412/ 2514028626 | Slot 1: 2514028640/ 2818032218 | Slot 2: 2407026439/ 0821008856 | Slot 3: 0908009520/ 0907009487 | Slot 3: 0908009520/ 0907009487 | Slot 2: 2407026439/ 0821008856 | Slot 1: 2514028640/ 2818032218 | Slot 0: 2407026412/ 2514028626 | |
| Slot 4: 2403026113/ 2516028778 | Slot 5: 1912021176/ 2801030877 | Slot 6: 2319025758/ 1907020808 | Slot 7: 1915021416/ 3106034283 | Slot 7: 1915021416/ 3106034283 | Slot 6: 2319025758/ 1907020808 | Slot 5: 1912021176/ 2801030877 | Slot 4: 2403026113/ 2516028778 | |
| Slot 8: 2806031282/ 2704030272 | Slot 9: 2812031732/ 2811031613 | Slot A: 2002021594/ 2407026406 | Slot B: 1901020365/ 2319025798 | Slot B: 1901020365/ 2319025798 | Slot A: 2002021594/ 2407026406 | Slot 9: 2812031732/ 2811031613 | Slot 8: 2806031282/ 2704030272 | |
| Slot C: 2519029026/ 2813031794 | Slot D: 2310024997/ 2902032593 | Slot E: 2409026574/ 2315025396 | Slot F: 3110034471/ 1914021356 | Slot F: 3110034471/ 1914021356 | Slot E: 2409026574/ 2315025396 | Slot D: 2310024997/ 2902032593 | Slot C: 2519029026/ 2813031794 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 1045 | 2-TB | ||
| 1030 | 8-RB | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 15. Apr 2021 08:50:53 CEST | cschnier | 15.04.2021 moved to Bonn | 
| 14. Apr 2021 14:00:23 CEST | jreher | 
 
						 
					