Show submodule 12-05-2014-4
					This is all the information about the submodule 12-05-2014-4. If it is wrong, edit the data.
| Submodule specification: | |
|---|---|
| Serial: | 12-05-2014-4 | 
| Position: | 3-X2Y8 | 
| Location: | Bonn | 
| Notes: | APD Submodule #42 | 
						
					
Units in this submodule
| Front view | Rear view | |||||||
|---|---|---|---|---|---|---|---|---|
| Slot 0: 2710030775/ 1412015982 | Slot 1: 2302024310/ 1712019295 | Slot 2: 2318025643/ 0901009034 | Slot 3: 0710006223/ 0820008750 | Slot 3: 0710006223/ 0820008750 | Slot 2: 2318025643/ 0901009034 | Slot 1: 2302024310/ 1712019295 | Slot 0: 2710030775/ 1412015982 | |
| Slot 4: 0819008708/ 1706018828 | Slot 5: 2319025740/ 1712019304 | Slot 6: 2405026242/ 0819008693 | Slot 7: 0721006956/ 2308024803 | Slot 7: 0721006956/ 2308024803 | Slot 6: 2405026242/ 0819008693 | Slot 5: 2319025740/ 1712019304 | Slot 4: 0819008708/ 1706018828 | |
| Slot 8: 0902009137/ 0814008247 | Slot 9: 2318025647/ 0813008211 | Slot A: 2405026275/ 2411026777 | Slot B: 2312025191/ 2508028135 | Slot B: 2312025191/ 2508028135 | Slot A: 2405026275/ 2411026777 | Slot 9: 2318025647/ 0813008211 | Slot 8: 0902009137/ 0814008247 | |
| Slot C: 2407026462/ 1408015626 | Slot D: 0904009257/ 2314025366 | Slot E: 2408026498/ 2510028286 | Slot F: 2307024691/ 2513028533 | Slot F: 2307024691/ 2513028533 | Slot E: 2408026498/ 2510028286 | Slot D: 0904009257/ 2314025366 | Slot C: 2407026462/ 1408015626 | |
						
					
Temperature sensors in this submodule
| Serial | Position | Broken | Notes | 
|---|---|---|---|
| 1605 | 4-RF | 2019-08-13 09:32 b printed, 2019-08-16 10:44 glued, 15:22-15:37 baked | |
| 1675 | E-BB | 2019-08-19 10:04 c printed, 2019-08-21 09:45 glued, 14:27-14:40 baked | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 26. Nov 2020 08:54:16 CET | cschnier | Shipped to Bonn 26.11.2020 | 
| 07. Oct 2020 12:04:30 CEST | jreher | 
 
						 
					