Show unit UA0609 - Archived data from Wed, 07. June 2017 11:58:39 CEST
					This is all the information about the unit UA0609. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 72 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA0609 | 
| Submodule: | unassigned | 
| Crystal: | 2698 | 
| Barcode: | 1309000791 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 75 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 13. Sep 2018 18:03:25 CEST | VPTT | High Gain | 
| 13. Sep 2018 18:03:25 CEST | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:55:01 CEST | seifen | Updated cosmis calibration results via API. | 
| 13. Aug 2018 11:31:55 CEST | mario | Erstwhile in 24092014-1 2-X1Y5 | 
| 07. Jun 2017 11:59:02 CEST | cschnier | Assigned to alveole by script | 
| 07. Jun 2017 11:58:39 CEST | cschnier | Auto-created by unit assembly script | 
 
						 
					