Show unit UA0976 - Archived data from Thu, 23. August 2018 17:07:55 CEST
					This is all the information about the unit UA0976. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 419 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA0976 | 
| Submodule: | 10032014-02 - 4-X1Y3-Aprevious (9) • in submodule • next (B) | 
| Crystal: | 3656 | 
| Barcode: | 1309004973 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 0 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 13. Sep 2018 17:51:23 CEST | VPTT | High Gain | 
| 13. Sep 2018 17:51:23 CEST | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:54:58 CEST | seifen | Updated cosmis calibration results via API. | 
| 23. Aug 2018 17:07:55 CEST | mario | Assigned to submodule by script | 
| 23. Aug 2018 17:00:28 CEST | mario | Auto-created by unit assembly script | 
 
						 
					