Show unit UA0069 - Archived data from Thu, 13. April 2017 14:55:48 CEST
					This is all the information about the unit UA0069. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 39 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA0069 | 
| Submodule: | unassigned | 
| Crystal: | 4372 | 
| Barcode: | 1309000456 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 75 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 12. Nov 2018 14:36:50 CET | VPTT | High Gain | 
| 12. Nov 2018 14:36:50 CET | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:54:10 CEST | seifen | Updated cosmis calibration results via API. | 
| 02. Nov 2018 10:56:41 CET | fgrimm | assigned to submodule | 
| 14. Sep 2018 14:50:31 CEST | Tobias | Unassigned from submodule because assignment was done according to old matching. | 
| 13. Apr 2017 14:56:04 CEST | cschnier | Assigned to alveole by script | 
| 13. Apr 2017 14:55:48 CEST | cschnier | Auto-created by unit assembly script | 
 
						 
					