Show unit UA0713 - Archived data from Tue, 03. April 2018 14:30:38 CEST
					This is all the information about the unit UA0713. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 201 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA0713 | 
| Submodule: | unassigned | 
| Crystal: | 3979 | 
| Barcode: | 1309002283 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 76 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 04. Nov 2018 00:51:11 CET | VPTT | High Gain | 
| 04. Nov 2018 00:51:11 CET | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:54:24 CEST | seifen | Updated cosmis calibration results via API. | 
| 15. Oct 2018 13:59:49 CEST | fgrimm | assigned to submodule | 
| 14. Sep 2018 14:57:19 CEST | Tobias | Unassigned from submodule because assignment was done according to old matching. | 
| 03. Apr 2018 15:06:00 CEST | cschnier | Assigned to submodule by script | 
| 03. Apr 2018 14:30:38 CEST | cschnier | Changed crystal ID with plant# | 
| 26. Mar 2018 15:45:32 CEST | malte | Auto-created by unit assembly script | 
 
						 
					