Show unit UA1538 - Archived data from Thu, 06. July 2017 14:58:20 CEST
					This is all the information about the unit UA1538. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 172 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA1538 | 
| Submodule: | unassigned | 
| Crystal: | 2236 | 
| Barcode: | 1309001743 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 75 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 13. Sep 2018 18:06:34 CEST | VPTT | High Gain | 
| 13. Sep 2018 18:06:34 CEST | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:55:09 CEST | seifen | Updated cosmis calibration results via API. | 
| 07. Aug 2018 15:30:51 CEST | mario | Erstwhile 09072014-2 - 1-x2-y3 | 
| 06. Jul 2017 14:58:47 CEST | cschnier | Assigned to alveole by script | 
| 06. Jul 2017 14:58:20 CEST | cschnier | Auto-created by unit assembly script | 
 
						 
					