Show unit UA0623 - Archived data from Thu, 25. October 2018 15:56:58 CEST
					This is all the information about the unit UA0623. If it is wrong, edit the data.
| Unit specification: | |
|---|---|
| Database number: | 114 | 
| Detector: | Hamamatsu Vacuum Photo Tetrode UA0623 | 
| Submodule: | 30-4-2014-3 - 3-X4Y2-Aprevious (9) • in submodule • next (B) | 
| Crystal: | 3237 | 
| Barcode: | 1309001040 | 
| Measured data: | |
| Yield (cosmics) for VPTT: | not yet measured/stored | 
| Length: | 75 mm | 
| Notes: | 
						
					
Teststand results
| Creation time | Detector | Notes | 
|---|---|---|
| 12. Nov 2018 14:36:24 CET | VPTT | High Gain | 
| 12. Nov 2018 14:36:24 CET | VPTT | Low Gain | 
						 
						 
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 30. Mar 2022 18:54:51 CEST | seifen | Updated cosmis calibration results via API. | 
| 25. Oct 2018 15:56:58 CEST | fgrimm | assigned to submodule | 
| 13. Sep 2018 17:51:06 CEST | fgrimm | formerly in 25062014-1 - 4-X0Y3 | 
| 11. Jun 2017 18:29:16 CEST | cschnier | Assigned to alveole by script | 
| 11. Jun 2017 18:29:05 CEST | cschnier | Auto-created by unit assembly script | 
 
						 
					