Show Hamamatsu Avalanche Photo Diode 1501016553 - Archived data from Tue, 31. March 2020 08:49:38 CEST
					This is all the information about APD 1501016553. If it is wrong, edit the data.
| Subdetector specification: | |
|---|---|
| Serial: | 1501016553 | 
| Type: | Hamamatsu Avalanche Photo Diode | 
| Detector: | assigned to 1501016553/1405015454 | 
| Unit: | unassigned | 
| Preamp: | 0 | 
| Current location: | Bochum | 
| Installation information: | |
| Label: | blue | 
| Manufacturer information: | |
| Wafer position: | D05 | 
| Break-through voltage: | 421 V | 
| Voltage for Gain 100 (T=+25°C): | 392.1 V | 
| Dark current: | 3.9 nA | 
| Screening Logistics: | |
| Available: | No | 
| Storage Box: | 30 | 
| Position in Box: | 38 | 
| EP1 batch: | none | 
| EP1 batch after irradiation: | none | 
| Shipment: | |
| Grid number: | 420 | 
| Position in grid: | 4 | 
| Arrival for irradiation: | 29. Sep 2017 | 
| Sent for analysis after irradiation: | 03. Jan 2019 | 
| Return for assembly: | none | 
| Irradiation: | |
| Date: | 05. Dec 2018 | 
| Dose used: | 37 Gy | 
| Temperature: | 20 °C | 
| Position: | none | 
| Bias voltage: | none | 
| Annealing: | |
| Date: | 10. Dec 2018 | 
| Temperature: | 80 °C | 
| Duration: | 48 h | 
| Measurement results: | |
| Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none | 
| Break-through voltage: | T = +20 °C: none T = -25 °C: none | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 05. Feb 2021 10:51:45 CET | jreher | Updated box and position via API. | 
| 03. Feb 2021 18:17:50 CET | jreher | Updated box and position via API. | 
| 11. Aug 2020 17:24:36 CEST | jreher | Updated APD characteristics via API. | 
| 31. Mar 2020 08:49:38 CEST | jreher | Assigned to capsule by script | 
| 13. Feb 2020 15:11:37 CET | jreher | Updated box and position via API. | 
| 28. Nov 2019 12:21:53 CET | jreher | Updated APD location via API. | 
| 25. Nov 2019 17:13:15 CET | jreher | Updated box and position via API. | 
| 13. Jun 2019 11:19:40 CEST | jreher | Updated APD location via API. | 
| 13. Jun 2019 11:19:03 CEST | jreher | Updated APD location via API. | 
| 12. Jun 2019 16:47:40 CEST | jreher | Updated APD batch assignment via API. | 
| 12. Jun 2019 16:32:34 CEST | jreher | Updated APD batch assignment via API. | 
| 03. Jan 2019 14:15:41 CET | markus.moritz | |
| 29. Sep 2017 14:10:01 CEST | markus.moritz | Entered arrival for irradiation date. | 
| 01. Aug 2016 17:29:44 CEST | Tobias | Assigned to grid via information extracted from APD DB. | 
| 23. Jun 2016 10:41:02 CEST | Tobias | Imported from Hamamatsu datasheet. | 
 
						 
					