Show Hamamatsu Avalanche Photo Diode 2703030182 - Archived data from Fri, 03. April 2020 10:07:07 CEST
					This is all the information about APD 2703030182. If it is wrong, edit the data.
| Subdetector specification: | |
|---|---|
| Serial: | 2703030182 | 
| Type: | Hamamatsu Avalanche Photo Diode | 
| Detector: | assigned to 2703030182/2319025788 | 
| Unit: | unassigned | 
| Preamp: | 0 | 
| Current location: | Bochum | 
| Installation information: | |
| Label: | blue | 
| Manufacturer information: | |
| Wafer position: | E11 | 
| Break-through voltage: | 410 V | 
| Voltage for Gain 100 (T=+25°C): | 381.9 V | 
| Dark current: | 18.7 nA | 
| Screening Logistics: | |
| Available: | No | 
| Storage Box: | 75 | 
| Position in Box: | 16 | 
| EP1 batch: | 57 | 
| EP1 batch after irradiation: | none | 
| Shipment: | |
| Grid number: | none | 
| Position in grid: | none | 
| Arrival for irradiation: | 26. Aug 2019 | 
| Sent for analysis after irradiation: | 02. Sep 2019 | 
| Return for assembly: | none | 
| Irradiation: | |
| Date: | 28. Aug 2019 | 
| Dose used: | 37 Gy | 
| Temperature: | 20 °C | 
| Position: | none | 
| Bias voltage: | none | 
| Annealing: | |
| Date: | 31. Aug 2019 | 
| Temperature: | 80 °C | 
| Duration: | 48 h | 
| Measurement results: | |
| Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none | 
| Break-through voltage: | T = +20 °C: none T = -25 °C: none | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 05. Feb 2021 10:57:56 CET | jreher | Updated box and position via API. | 
| 03. Feb 2021 18:23:29 CET | jreher | Updated box and position via API. | 
| 11. Aug 2020 17:37:31 CEST | jreher | Updated APD characteristics via API. | 
| 03. Apr 2020 10:07:07 CEST | jreher | Assigned to capsule by script | 
| 20. Feb 2020 13:34:48 CET | jreher | Updated box and position via API. | 
| 27. Nov 2019 19:42:03 CET | jreher | Updated APD location via API. | 
| 25. Nov 2019 17:16:51 CET | jreher | Updated box and position via API. | 
| 06. Sep 2019 13:11:22 CEST | spankonin | Updated APD batch assignment via API. | 
| 03. Sep 2019 11:35:05 CEST | markus.moritz | |
| 08. Jul 2019 14:55:24 CEST | spankonin | Updated APD batch assignment via API. | 
| 05. Jul 2019 13:46:14 CEST | jreher | Updated APD location via API. | 
| 03. Jan 2019 00:13:15 CET | Tobias | Corrected dark current unit. | 
| 24. May 2018 14:39:23 CEST | Tobias | Updated location to "Bochum". | 
| 18. May 2018 12:02:12 CEST | Tobias | Imported from Hamamatsu datasheet. | 
 
						 
					