Show Hamamatsu Avalanche Photo Diode 2517028885 - Archived data from Fri, 12. January 2018 13:12:13 CET
					This is all the information about APD 2517028885. If it is wrong, edit the data.
| Subdetector specification: | |
|---|---|
| Serial: | 2517028885 | 
| Type: | Hamamatsu Avalanche Photo Diode | 
| Detector: | unassigned | 
| Unit: | unassigned | 
| Preamp: | 0 | 
| Current location: | unknown | 
| Installation information: | |
| Label: | none | 
| Manufacturer information: | |
| Wafer position: | E03 | 
| Break-through voltage: | 407 V | 
| Voltage for Gain 100 (T=+25°C): | 378.5 V | 
| Dark current: | 4.1E-9 nA | 
| Screening Logistics: | |
| Available: | Yes | 
| Storage Box: | 65 | 
| Position in Box: | 16 | 
| EP1 batch: | none | 
| EP1 batch after irradiation: | none | 
| Shipment: | |
| Grid number: | none | 
| Position in grid: | none | 
| Arrival for irradiation: | none | 
| Sent for analysis after irradiation: | none | 
| Return for assembly: | none | 
| Irradiation: | |
| Date: | none | 
| Dose used: | none | 
| Temperature: | none | 
| Position: | none | 
| Bias voltage: | none | 
| Annealing: | |
| Date: | none | 
| Temperature: | none | 
| Duration: | none | 
| Measurement results: | |
| Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none | 
| Break-through voltage: | T = +20 °C: none T = -25 °C: none | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 05. Feb 2021 10:56:41 CET | jreher | Updated box and position via API. | 
| 03. Feb 2021 18:22:15 CET | jreher | Updated box and position via API. | 
| 11. Aug 2020 17:33:12 CEST | jreher | Updated APD characteristics via API. | 
| 03. Apr 2020 10:02:00 CEST | jreher | Assigned to capsule by script | 
| 19. Feb 2020 11:53:24 CET | jreher | Updated box and position via API. | 
| 27. Nov 2019 19:40:15 CET | jreher | Updated APD location via API. | 
| 25. Nov 2019 17:16:02 CET | jreher | Updated box and position via API. | 
| 05. Aug 2019 16:49:38 CEST | jreher | Updated APD batch assignment via API. | 
| 25. Jul 2019 15:17:04 CEST | markus.moritz | |
| 05. Jul 2019 13:44:55 CEST | jreher | Updated APD location via API. | 
| 01. Jul 2019 13:08:18 CEST | jgrochowski | Updated APD batch assignment via API. | 
| 03. Jan 2019 00:12:34 CET | Tobias | Corrected dark current unit. | 
| 12. Jan 2018 13:12:13 CET | Tobias | Imported from Hamamatsu datasheet. | 
 
						 
					