Show Hamamatsu Avalanche Photo Diode 2315025412 - Archived data from Wed, 27. November 2019 20:09:03 CET
					This is all the information about APD 2315025412. If it is wrong, edit the data.
| Subdetector specification: | |
|---|---|
| Serial: | 2315025412 | 
| Type: | Hamamatsu Avalanche Photo Diode | 
| Detector: | unassigned | 
| Unit: | unassigned | 
| Preamp: | 0 | 
| Current location: | Bochum | 
| Installation information: | |
| Label: | none | 
| Manufacturer information: | |
| Wafer position: | D02 | 
| Break-through voltage: | 415 V | 
| Voltage for Gain 100 (T=+25°C): | 386.9 V | 
| Dark current: | 6.4 nA | 
| Screening Logistics: | |
| Available: | Yes | 
| Storage Box: | 226 | 
| Position in Box: | 15 | 
| EP1 batch: | none | 
| EP1 batch after irradiation: | none | 
| Shipment: | |
| Grid number: | none | 
| Position in grid: | none | 
| Arrival for irradiation: | none | 
| Sent for analysis after irradiation: | none | 
| Return for assembly: | none | 
| Irradiation: | |
| Date: | none | 
| Dose used: | none | 
| Temperature: | none | 
| Position: | none | 
| Bias voltage: | none | 
| Annealing: | |
| Date: | none | 
| Temperature: | none | 
| Duration: | none | 
| Measurement results: | |
| Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none | 
| Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none | 
| Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none | 
| Break-through voltage: | T = +20 °C: none T = -25 °C: none | 
| Notes: | 
						
					
Version history
| Time | Author | Change comment | 
|---|---|---|
| 05. Feb 2021 11:17:29 CET | jreher | Updated box and position via API. | 
| 07. Oct 2020 12:18:38 CEST | jreher | Assigned to capsule by script | 
| 17. Aug 2020 15:53:59 CEST | jreher | Updated box and position via API. | 
| 11. Aug 2020 17:42:23 CEST | jreher | Updated APD characteristics via API. | 
| 21. Jul 2020 14:28:44 CEST | jreher | Updated box and position via API. | 
| 16. Jan 2020 12:05:48 CET | jreher | Updated date sent for analysis after screening via API. | 
| 16. Jan 2020 12:03:58 CET | jreher | Updated annealing info via API. | 
| 16. Jan 2020 12:01:08 CET | jreher | Updated irradiation info via API. | 
| 16. Jan 2020 11:58:06 CET | jreher | Updated arrival for irradiation via API. | 
| 16. Jan 2020 11:57:14 CET | jreher | Updated arrival for irradiation via API. | 
| 27. Nov 2019 20:09:03 CET | jreher | Updated APD location via API. | 
| 25. Nov 2019 17:28:30 CET | jreher | Updated box and position via API. | 
| 22. Oct 2019 16:25:25 CEST | spankonin | Updated APD batch assignment via API. | 
| 22. Oct 2019 16:10:06 CEST | spankonin | Updated APD location via API. | 
| 23. Jun 2016 12:00:06 CEST | Tobias | Imported from Hamamatsu datasheet. | 
 
						 
					