Box Overview ‐ Box 510
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 4718045854 | none | none | none | none | none | none | none | 
| 4718045855 | none | none | none | none | none | none | none | 
| 4718045856 | none | none | none | none | none | none | none | 
| 4718045857 | none | none | none | none | none | none | none | 
| 4718045858 | none | none | none | none | none | none | none | 
| 4718045859 | none | none | none | none | none | none | none | 
| 4718045860 | none | none | none | none | none | none | none | 
| 4718045862 | none | none | none | none | none | none | none | 
| 4718045863 | none | none | none | none | none | none | none | 
| 4719045874 | none | none | none | none | none | none | none | 
| 4719045875 | none | none | none | none | none | none | none | 
| 4719045876 | none | none | none | none | none | none | none | 
| 4719045877 | none | none | none | none | none | none | none | 
| 4719045878 | none | none | none | none | none | none | none | 
| 4719045879 | none | none | none | none | none | none | none | 
| 4719045880 | none | none | none | none | none | none | none | 
| 4719045881 | none | none | none | none | none | none | none | 
| 4719045882 | none | none | none | none | none | none | none | 
| 4719045883 | none | none | none | none | none | none | none | 
| 4719045884 | none | none | none | none | none | none | none | 
| 4719045885 | none | none | none | none | none | none | none | 
| 4719045886 | none | none | none | none | none | none | none | 
| 4719045888 | none | none | none | none | none | none | none | 
| 4719045891 | none | none | none | none | none | none | none | 
| 4719045892 | none | none | none | none | none | none | none | 
| 4719045893 | none | none | none | none | none | none | none | 
| 4719045894 | none | none | none | none | none | none | none | 
| 4719045895 | none | none | none | none | none | none | none | 
| 4719045896 | none | none | none | none | none | none | none | 
| 4719045898 | none | none | none | none | none | none | none | 
| 4719045899 | none | none | none | none | none | none | none | 
| 4719045900 | none | none | none | none | none | none | none | 
| 4720045916 | none | none | none | none | none | none | none | 
| 4720045917 | none | none | none | none | none | none | none | 
| 4720045918 | none | none | none | none | none | none | none | 
| 4720045919 | none | none | none | none | none | none | none | 
| 4720045920 | none | none | none | none | none | none | none | 
| 4720045921 | none | none | none | none | none | none | none | 
| 4720045924 | none | none | none | none | none | none | none | 
| 4720045925 | none | none | none | none | none | none | none | 
| 4720045926 | none | none | none | none | none | none | none | 
| 4720045927 | none | none | none | none | none | none | none | 
| 4720045928 | none | none | none | none | none | none | none | 
| 4720045929 | none | none | none | none | none | none | none | 
| 4720045930 | none | none | none | none | none | none | none | 
| 4720045931 | none | none | none | none | none | none | none | 
| 4720045932 | none | none | none | none | none | none | none | 
| 4720045934 | none | none | none | none | none | none | none | 
| 4720045935 | none | none | none | none | none | none | none | 
| 4720045936 | none | none | none | none | none | none | none | 
 
						 
					