Box Overview ‐ Box 509
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 4717045774 | none | none | none | none | none | none | none | 
| 4717045775 | none | none | none | none | none | none | none | 
| 4717045776 | none | none | none | none | none | none | none | 
| 4717045777 | none | none | none | none | none | none | none | 
| 4717045778 | none | none | none | none | none | none | none | 
| 4717045779 | none | none | none | none | none | none | none | 
| 4717045781 | none | none | none | none | none | none | none | 
| 4717045783 | none | none | none | none | none | none | none | 
| 4717045784 | none | none | none | none | none | none | none | 
| 4717045787 | none | none | none | none | none | none | none | 
| 4717045788 | none | none | none | none | none | none | none | 
| 4717045789 | none | none | none | none | none | none | none | 
| 4717045790 | none | none | none | none | none | none | none | 
| 4717045791 | none | none | none | none | none | none | none | 
| 4717045792 | none | none | none | none | none | none | none | 
| 4717045793 | none | none | none | none | none | none | none | 
| 4717045796 | none | none | none | none | none | none | none | 
| 4717045797 | none | none | none | none | none | none | none | 
| 4717045798 | none | none | none | none | none | none | none | 
| 4718045811 | none | none | none | none | none | none | none | 
| 4718045812 | none | none | none | none | none | none | none | 
| 4718045813 | none | none | none | none | none | none | none | 
| 4718045814 | none | none | none | none | none | none | none | 
| 4718045816 | none | none | none | none | none | none | none | 
| 4718045818 | none | none | none | none | none | none | none | 
| 4718045822 | none | none | none | none | none | none | none | 
| 4718045825 | none | none | none | none | none | none | none | 
| 4718045826 | none | none | none | none | none | none | none | 
| 4718045827 | none | none | none | none | none | none | none | 
| 4718045828 | none | none | none | none | none | none | none | 
| 4718045831 | none | none | none | none | none | none | none | 
| 4718045832 | none | none | none | none | none | none | none | 
| 4718045833 | none | none | none | none | none | none | none | 
| 4718045836 | none | none | none | none | none | none | none | 
| 4718045837 | none | none | none | none | none | none | none | 
| 4718045838 | none | none | none | none | none | none | none | 
| 4718045839 | none | none | none | none | none | none | none | 
| 4718045840 | none | none | none | none | none | none | none | 
| 4718045841 | none | none | none | none | none | none | none | 
| 4718045842 | none | none | none | none | none | none | none | 
| 4718045844 | none | none | none | none | none | none | none | 
| 4718045845 | none | none | none | none | none | none | none | 
| 4718045846 | none | none | none | none | none | none | none | 
| 4718045847 | none | none | none | none | none | none | none | 
| 4718045848 | none | none | none | none | none | none | none | 
| 4718045849 | none | none | none | none | none | none | none | 
| 4718045850 | none | none | none | none | none | none | none | 
| 4718045851 | none | none | none | none | none | none | none | 
| 4718045852 | none | none | none | none | none | none | none | 
| 4718045853 | none | none | none | none | none | none | none | 
 
						 
					