RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Box Overview ‐  Box 198

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
0718006740 none none none none none none none
0718006745 none none none none none none none
0718006746 none none none none none none none
0718006747 none none none none none none none
0718006750 none none none none none none none
0718006751 none none none none none none none
0718006752 none none none none none none none
0718006753 none none none none none none none
0718006758 none none none none none none none
0718006759 none none none none none none none
0718006763 none none none none none none none
0718006764 none none none none none none none
0718006766 none none none none none none none
0718006767 none none none none none none none
0718006769 none none none none none none none
0718006771 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006772 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006773 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006774 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006775 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006776 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006777 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006779 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006781 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006782 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006785 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006786 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006788 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006790 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006791 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006794 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006796 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006797 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006798 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006799 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006800 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006801 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006802 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006804 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006809 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006810 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006811 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006813 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006815 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006816 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006817 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006818 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0719006821 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0811008010 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0811008012 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
2303024394 none none none none none none none
2303024396 none none none none none none none
2303024397 none none none none none none none
2303024398 none none none none none none none
2303024403 none none none none none none none
2303024404 none none none none none none none
2303024406 none none none none none none none
2303024408 none none none none none none none
2304024412 none none none none none none none
2304024415 none none none none none none none
2304024424 none none none none none none none
2304024425 none none none none none none none
2304024426 none none none none none none none
2304024427 none none none none none none none
2304024432 none none none none none none none
2304024435 none none none none none none none
2308024786 none none none none none none none
2308024787 none none none none none none none
2308024789 none none none none none none none
2308024791 none none none none none none none