RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Box Overview ‐  Box 194

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
0718006709 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006710 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006711 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006713 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006715 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006716 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006718 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006720 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006721 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006722 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006727 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006728 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006729 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006730 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006731 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006732 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006733 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006734 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006735 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0718006737 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007216 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007218 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007219 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007222 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007223 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007224 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007225 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007226 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007227 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007228 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007229 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007230 none none none none none none none
0724007231 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007232 18. Apr 2019 29. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0724007234 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
0801007240 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020733 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020735 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020737 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020739 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020741 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020744 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020745 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020746 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020747 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020748 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020749 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020750 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020751 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none
1906020752 18. Apr 2019 25. Jul 2019 37 Gy 27. Jul 2019 48 h 80 °C none