RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Box Overview ‐  Box 19

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
2414027030 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027031 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027032 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027033 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027034 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027035 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027036 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027037 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027038 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027039 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027040 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027041 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027042 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027043 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027044 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027045 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027046 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027047 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027049 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027050 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027051 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027052 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027053 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027054 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027055 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027056 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027057 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027058 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027059 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027060 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027061 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027062 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027063 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027064 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027065 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027066 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027067 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027068 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027069 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027070 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027071 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027072 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027073 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027074 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2414027075 none none none none none none none
2414027076 none none none none none none none
2414027077 none none none none none none none
2414027079 none none none none none none none
2414027080 none none none none none none none
2414027081 none none none none none none none