RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Batch Overview ‐ post-irradiation batch 10080

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
0801007289 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007290 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007291 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007292 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007293 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007294 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007295 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007296 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007297 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007298 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0801007300 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0802007302 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0802007304 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0802007305 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0802007306 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009252 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009253 18. Apr 2019 29. May 2019 37 Gy 29. Apr 2019 48 h 80 °C none
0904009254 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009255 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009256 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009257 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009258 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009260 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009266 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009267 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009268 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009269 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009270 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009271 18. Apr 2019 29. May 2019 37 Gy 29. May 2019 48 h 80 °C none
0904009274 none none none none none none none