RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Batch Overview ‐ post-irradiation batch 10042

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
2419027438 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027439 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027440 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027441 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027442 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027443 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027444 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027445 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027446 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027447 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027448 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027449 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027450 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027451 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027452 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027453 none none none none none none none
2419027454 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027455 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027456 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027457 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027458 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027459 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2419027460 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027480 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027481 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027482 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027483 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027484 none none none none none none none
2420027485 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none
2420027486 16. Jan 2019 21. Jan 2019 37 Gy 22. Jan 2019 48 h 80 °C none