RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Batch Overview ‐ post-irradiation batch 10013

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
2404026195 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026196 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026197 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026198 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026199 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026200 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026201 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026202 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026203 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026204 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026205 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026206 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026207 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026208 none 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026209 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026210 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026211 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026213 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026214 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026215 12. Nov 2018 none none none none none none
2404026216 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026217 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026218 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026219 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026220 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026221 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026222 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026223 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2404026224 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none
2405026238 12. Nov 2018 22. Nov 2018 37 Gy 23. Nov 2018 48 h 80 °C none