RUB » Physics » The Faculty » Chairs and Working Groups » EP1 » PANDA FEMC Production Database

Batch Overview ‐ pre-irradiation batch 10

Serial Irradiation Annealing
  Arrival Date Dose Date Duration Temperature Return
2501027603 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027604 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027605 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027606 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027607 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027608 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 none none none
2501027609 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027610 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027611 none none none none none none none
2501027612 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027613 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027614 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027615 27. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027616 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 37 h 80 °C none
2501027617 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027618 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027619 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027620 none none none none none none none
2501027621 19. Mar 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027622 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027623 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027624 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027625 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027626 19. Mar 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027627 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027628 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027629 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027630 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027631 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none
2501027632 19. Feb 2019 27. Mar 2019 37 Gy 27. Mar 2019 48 h 80 °C none