Batch Overview ‐ post-irradiation batch 10401
| Serial | Irradiation | Annealing | |||||
|---|---|---|---|---|---|---|---|
| Arrival | Date | Dose | Date | Duration | Temperature | Return | |
| 2910033171 | none | none | none | none | none | none | none | 
| 2910033172 | none | none | none | none | none | none | none | 
| 2910033176 | none | none | none | none | none | none | none | 
| 2910033177 | none | none | none | none | none | none | none | 
| 2910033178 | none | none | none | none | none | none | none | 
| 2910033179 | none | none | none | none | none | none | none | 
| 2910033181 | none | none | none | none | none | none | none | 
| 3102033938 | none | none | none | none | none | none | none | 
| 3102033939 | none | none | none | none | none | none | none | 
| 3102033941 | none | none | none | none | none | none | none | 
| 3102033942 | none | none | none | none | none | none | none | 
| 3102033944 | none | none | none | none | none | none | none | 
| 3102033945 | none | none | none | none | none | none | none | 
| 3102033946 | none | none | none | none | none | none | none | 
| 3102033949 | none | none | none | none | none | none | none | 
| 3102033950 | none | none | none | none | none | none | none | 
| 3102033951 | none | none | none | none | none | none | none | 
| 3102033953 | none | none | none | none | none | none | none | 
| 3102033954 | none | none | none | none | none | none | none | 
| 3102033955 | none | none | none | none | none | none | none | 
| 3102033956 | none | none | none | none | none | none | none | 
| 3102033957 | none | none | none | none | none | none | none | 
| 3102033958 | none | none | none | none | none | none | none | 
| 3102033959 | none | none | none | none | none | none | none | 
| 3103033982 | none | none | none | none | none | none | none | 
| 3103033983 | none | none | none | none | none | none | none | 
| 3103033985 | none | none | none | none | none | none | none | 
| 3103033987 | none | none | none | none | none | none | none | 
| 3103033988 | none | none | none | none | none | none | none | 
| 3103033989 | none | none | none | none | none | none | none | 
 
						 
					